DLP投影機 | DLP投影機 | Panasonic | 3DLP雷射投影機
Projector type | 3-Chip DLP™ projector |
---|---|
DLP™ chip | |
Panel size | 24.4 mm (0.96 in) diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 3, DLP™ projection system |
Number of pixels | 2,304,000 (1920 x 1200 pixels) x 3 |
Light source | Laser Diode |
Light output | 16,000 lm*1/16,800 lm (Center)*2 |
Time until light output declines to 50 %*3 | 20,000 hours (Normal)/24,000 hours (Eco) |
Resolution | WUXGA (1920 x 1200 pixels) |
Contrast ratio*1 | 20,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
Screen size (diagonal) | 1.78–25.4 m (70–1,000 in), 1.78–15.24 m (70–600 in) with ET-D75LE8/ET-D3LET80, 3.05–15.24 m (120–600 in) with ET-D75LE95, 5.08–15.24 m (200–600 in) with ET-D3LEU100/ET-D3LEW200 |
Center-to-corner zone ratio*1 | 90 % |
Lens | Optional (no lens included with this model) |
Lens shift*4 (From the origin point of the lens mounter) | |
Vertical | ±55 % (+68 – +78 % with ET-D75LE95, ±48 % with ET-D3LEW200, ±44 % with ET-D75LE6/ET-D3LEW60) (powered) |
Horizontal | ±20 % (±15 % with ET-D75LE6/ET-D3LEW60/ET-D3LEW200, ±12 % with ET-D75LE95, 0 – +25 % with ET-D3LEU100) (powered) |
Keystone correction range | Vertical: ±40 ° (±28 ° with ET-D75LE6/ET-D3LEW60, ±22 ° with ET-D3LEW50, ±15 ° with ET-D3LEW200, ±8 ° with ET-D3LEU100, +5 ° with ET-D75LE95), Horizontal: ±15 ° (±5 ° with ET-D3LEU100/ET-D3LEW200, 0 ° with ET-D75LE95) |
Keystone correction range with optional upgrade kit (ET-UK20) | Vertical: ±45 ° (± 40 ° with ET-D75LE10/ET-D3LEW10/ET-D75LE20/ET-D3LES20, ±28 ° with ET-D75LE6/ET-D3LEW60, ±22 ° with ET-D3LEW50, ±15 ° with ET-D3LEW200, ±8 ° with ET-D3LEU100, +5 ° with ET-D75LE95), Horizontal: ±40 ° (±15 ° with ET-D3LEW50/ET-D75LE6/ET-D3LEW60, ±5 ° with ET-D3LEU100/ET-D3LEW200, 0 ° with ET-D75LE95) When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
Installation | Ceiling/floor, front/rear, free 360-degree installation |
Terminals | |
SDI 1 IN | BNC x 1: 3G/HD/SD-SDI input, Dual-link HD-SDI (Link A), Dual-link 3G-SDI (Link 1) |
SDI 2 IN | BNC x 1: 3G/HD/SD-SDI input, Dual-link HD-SDI (Link B), Dual-link 3G-SDI (Link 2) |
HDMI IN | HDMI x 1 (Deep Color, compatible with HDCP) |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP) (Single-link only) |
RGB 1 IN | RGB x 1 (BNC x 5): RGB/YPBPR/YCBCR/YC/VIDEO |
RGB 2 IN | D-sub 15-pin (female) x 1: RGB/YPBPR |
MULTI PROJECTOR SYNC IN / 3D SYNC 1 IN/OUT | BNC x 1 |
MULTI PROJECTOR SYNC OUT / 3D SYNC 2 OUT | BNC x 1 |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
REMOTE 1 OUT | M3 stereo mini-jack x 1 for link control |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (HDBaseT™ compliant), 100Base-TX, compatible with Art-Net, PJLink™ (Class 2), Deep Color, HDCP |
DC OUT | USB Type A x 2 (for power supply, DC 5 V total of 2 A) |
Power supply | AC 100 V–120 V/AC 200 V–240 V, 50 Hz/60 Hz |
Power consumption | 1,100 W |
Cabinet materials | Molded plastic |
Operation noise*1 | 42 dB |
Dimensions (W x H x D) | 600 mm x 307 mm*5 x 745 mm (23 5/8˝ x 12 3/32˝*5 x 29 11/32˝) (including protruding parts); 598 mm x 270 mm*6 x 725 mm (23 17/32˝ x 10 5/8˝*6 x 28 17/32˝) (not including protruding parts) |
Weight*7 | 49.0 kg (108 lbs) |
Operating environment | Operating temperature: 0–50 °C (32–122 °F)*8; Operating humidity: 10–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro (ET-UK20 Upgrade Kit, ET-CUK10 Auto Screen Adjustment Kit), Smart Projector Control for iOS/Android™ |